Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
Property, Mount Vernon, TX 75457 | $160,000 |
|
100 I 30, Mount Vernon, TX 75457 | $300,000 |
|
1521 Panther Creek Pass, Mount Vernon, TX 75457 | $369,000 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings